Place NAME Bid Time City Age Sex Survivor
1 Propert, Jeff 165 16:17 Wall, NJ 28 M No
2 Conboy, Michael 56 16:35 Brielle, NJ 33 M No
3 Kostenko, Billy 160 16:51 Brick,NJ 32 M No
4 McLaughlin, David 126 16:57 Allenhurst, NJ 21 M No
5 McClaughlin, John 128 17:52 Allenhurst, NJ 17 M No
6 Chambrovich, Tim 181 17:58 Allenhurst, NJ 22 M No
7 PenNotti, Devin 76 18:29 Allenhurst,NJ 26 M No
8 Tauro, Keith 175 19:44 Highlands, NJ 17 M No
9 Hubert, James 136 19:46 Allenhurst, NJ 28 M  
10 Crowell, Jeff 13 19:49 Little Silver,NJ 27 M No
11 Mansfield, Jeff 217 19:50        
12 Curren, David 193 19:51 Nrth Brunswick,NJ 27 M No
13 Galizio, Robert 173 19:55 S.L. Heights, NJ 47 M No
14 Bloom, Richard 163 20:10 Toms River, NJ 44 M N/A
15 Resch, Tom 40 20:21 West Creek,NJ 60 M N/A
16 Gruner, Rob 202 20:27 Allenhurst, NJ 22 M No
17 Costigan, Michael 91 20:39 Wayne, PA 38 M N/A
18 Murphy, Chuck 35 20:45 Princeton,ME 59 M No
19 Cohen, Micheal 201 20:45 Morganville, NJ 46 M N/A
20 Corre, Nicole 106 20:48 Highlands,NJ 27 F No
21 McLaughlin, Christian 127 20:50 Allenhurst, NJ 12 M No
22 Cuminsky, Kelli 66 20:53 Allenhurst, NJ 21 F No
23 Pegram, Zach 37 21:05 Washington, DC 28 M No
24 Morrison, Marty 215 21:12 Phildelphia, PA 35 M No
25 Frabrizio, Anthony 74 21:13 Ocean, NJ 36 M No
26 Oxley, Jacqueline 96 21:15 Red Bank,NJ 40 F No
27 Ostermiller, Troy 174 21:17 Red Bank, NJ 45 M No
28 Hathorn, Bruce 208 21:27 White River Jct, VT 39 M Yes
29 Rogers, Dennis 168 21:30 Interlaken, NJ 43 M No
30 Chen, Cheng 9 21:34 Holmdel,NJ 60 M No
31 O'ConNor, Brian 196 21:36 Howell, NJ 21 M No
32 Carroll, Richard 203 21:42 Allenhurst, NJ 42 M No
33 Ostrowsky, Lauren 153 21:44 W. Long Branch 22 F No
34 Manley, Maria 71 21:47 Rumson,NJ 40 F No
35 Laboz, Adele 102 21:51 Brooklyn, NY 29 F No
36 Pleger, John 105 21:53 Oceanport, NJ 25 M  
37 Tracy, Don 58 21:55 Howell,NJ 51 M yes
38 Dilello, Frank 16 22:04 Ocean, NJ 44 M No
39 Hamrick, Jeffrey 120 22:05 San Fransisco,CA 33 M No
40 Citranglo, David 11 22:06 Middletown,NJ 36 M N/A
41 Parkhill, Jack 141 22:10 Ocean, NJ 16 M No
42 Fornicola, DiNo 149 22:18        
43 Manley, Stephanie 70 22:20 Rumson,NJ 15 F No
44 Bolan, Terrence 190 22:24 Allenhurst, NJ 49 M N/A
45 McLaughlin, David J 1 22:25 Allenhurst,NJ 48 m No
46 ? 198 22:47        
47 Chambrovich, Sean 199 22:47 Allenhurst, NJ 20 M No
48 Kamin, Jack 118 22:50 Allenhurst,NJ 50 m No
49 Rinderer, Sandy 186 22:52 Pine Beach, NJ 57 F No
50 Sadler, Patrick 194 22:58 New York, NY 31 M No
51 DuPuis, Tracy 65 22:59 San Rafael, CA 42 F No
52 Hasak, Joellen 152 23:00 W. Allenhurst, NJ 29 F No
53 Jones, Jacqueline 122 23:02 Ocean, NJ 13 F No
54 Karcher, Lindsay 157 23:04 Little Silver,NJ 15 F No
55 Morrison, Bronwyn 216 23:05 Philadelphia,PA 28 F No
56 Davis, Jennifer 15 23:09 Wayside,NJ 25 F No
57 Fantini, Tara 17 23:12 Ocean, NJ 25 F No
58 DuPuis, Nick 64 23:15 San Rafael, CA 12 M No
59 DuPuis, Michael 63 23:19 San Rafael, CA 52 M No
60 Kennedy, John 26 23:20 New York, NY 35 M No
61 McGovern, Todd   23:16 Allenhurst,NJ 35 M Yes
62 Cherella, Rob 162 23:23 W. Allenhurst, NJ 39 M No
63 Dempsey, John 192 23:27 Neptune, NJ 31 M No
64 McCann, Ellen 164 23:45 Red Bank, NJ 36 F No
65 Thompson, Richard 177 23:49 Massillon, Oh 34 M No
66 Constanzo, Jon 72 23:56 Allenhurst,NJ 26 M No
67 Calt, Elizabeth 155 23:04 Ocean, NJ 15 F No
68 Bolch, Stephen 150 24:10 Farmingdale 42 M No
69 Parkhill, Maria 82 24:11 Ocean, NJ 45 F No
70 Lupian, Ron 180 24:13 Freehold, NJ 42 M No
71 Caufield, Caroline 207 24:19 Ocean Grove, NJ 14 F No
72 Varley, Rutledge 51 24:22 Allenhurst, NJ 36 M No
73 McDoNough, Adele 30 24:39 Asbury Park, NJ 33 F No
74 Alcott, David 182 24:41 Eatontown, NJ 39 M No
75 Clugston, Chelsey 14862 24:50 New York, NY 26 F No
76 Marshall, Jessica 61 24:54 New York, NY 25 F  
77 Boyle, Tom 188 25:03 New York, NY 26 M  
78 Dadario, John 44 25:04 Beachwood, NJ 29 M No
79 Forger, Gregg 68 25:05 Boston, MA 35 M No
80 Varley, Heather 52 25:05 Allenhurst,NJ 33 F No
81 Beegle, Matthew 4 25:10 Asbury Park,NJ 26 M No
82 Talarico, Jennifer 191 25:12 Oakhurst, NJ 16 F No
83 Applegate, Will 212 25:17 Charleston, SC 35 M No
84 Schweighardt,John 158 25:20 Edison, NJ 36 M No
85 Talarico, Brittany 189 25:43 Oakhurst, NJ 22 F No
86 Kozak, Alexis 27 25:44 Oakhurst,NJ 32 F No
87 Baumann, Carl 2 25:44 Yardley,PA 36 M No
88 Santoro, StefaNo 117 25:48 Allenhurst, NJ 25 M No
89 Day, John 151 25:55 Middletown,NJ 33 M No
90 Kamin, Morgan 111 25:56 Allenhurst, NJ 18 F No
91 Chen, Tair 10 25:57 Holmdel,NJ 59 F No
92 Unsinn, Maureen 179 25:59 Tinton Falls, NJ 51 F Yes
93 Shalam, Ezra 94 26:27 Deal,NJ 45 M No
94 Pappa, Samantha 36 26:31 Jackson,NJ 24 F  
95 Costigan, Courtney 92 26:36 Wayne,PA 34 F No
96 Murray, Rich 161 26:37 Manasquan, NJ 66 M No
97 Mulder, Sebastian 85 26:39 North Brunswick,NJ 52 M No
98 Willard, Scott 54 26:47 Oyster Bay Cove, NY 35 M No
99 Alcott, Michelle 183 26:50 Eatontown, NJ 33 F No
100 Swan, Megan 172 27:01 Freehold,NJ 13 F No
101 Swan, Kevin 170 27:06 Freehold, NJ 45 M No
102 D'Esposito, Tina 97 27:09 Allenhurst, NJ 27 F No
103 Morrison, Gary 123 27:13 Pine Beach, NJ 32 M No
104 Olson, Walter 84 27:20 Middletown,NJ 61 M No
105 Lehtinen, Zack 90 27:28 Saugerties,NY 36 M No
106 Trocopio, Michael 156 27:30 Interlaken,NJ 39 M No
107 Piche, Jared 38 27:50 Hoboken,NJ 31 M No
108 Wakula, Jessica 178 27:51 Belmar, NJ 27 F No
109 Nastro, Kathy 144 27:52 New York, NY 33 F No
110 Delgardio, Joe 169 27:56 Jackson, NJ 70 M No
111 Joyce, Mary Beth 135 28:02 Interlaken,NJ 39 F No
112 Dowling, Kaitlin 159 28:17 Allenhurrst, NJ 17 F No
113 Karsten, Donald 98 28:20 Ft. Lauderdale, FL 47 M No
114 Erbe, Wes 171 28:23 Brielle, NJ 26 M n/a
115 Glover, Mary Clair 125 28:27 Allenhurst, NJ 46 F No
116 Pollock, Alexis 78 28:31 Atl Highlands,NJ 32 F No
117 Piche, Jennifer   28:32 Hoboken, NJ 32 F No
118 Kamin, Arielle 110 28:34 Allenhurst,NJ 16 F No
119 Stewart, Danny 49 28:55 Allenhurst, NJ 55 M No
120 Conboy, Lizbeth 55 29:08 Brielle,NJ 34 M No
121 ReyNolds, Stephanie 195 29:12 Eatontown, NJ 47 F  
122 Daley, Cara 88 29:18 Farmingdale 32 F No
123 Linington, Gary 166 29:19 Allenhurst, NJ   M No
124 Fazio, Lauren 116 29:23 Interlaken,NJ 14 F No
125 Oates, Makenzie 134 29:27 Wanamassa 13 F No
126 Salahi, Ryan 185 29:29 N. Plainfield, NJ 33 M No
127 Wagner, Chris 211 29:34 Ocean, NJ 34 M No
128 Boyle, Kelly 8 29:45 Hoboken,NJ 30 F No
129 McBain, Patrick 218 29:50 Loch Arbour, NJ 23 M Yes
130 Tracy, Don III 57 29:51 Howell,NJ 16 M No
131 McBain, Kathleen 221 29:52 Loch Arbour, NJ 17 F No
132 Pennutti, Meredith 77 20:18 Allenhurst, NJ 50 F No
133 Dweck, Joseph 99 30:19 Deal,NJ 43 M No
134 Cumisky, Denise 67 30:28 Allenhurst,NJ 47 F No
135 Baumann, Kristin 3 30:40 Yardely, PA 31 F No
136 Rogers, Brian 154 30:42 Allenhurst, NJ 50 M Yes
137 Kamin, Rina 112 30:45 Allenhurst,NJ 21   No
138 Edrosolon, Jessica 121 30:53        
139 Stewart, Nina 48 30:59 Washington, DC 27 F No
140 ?, Sarah? 184 31:00        
141 Pallock, Brian 79 31:09        
142 PeragiNo, Luella 124 31:20 Bayville, NJ 46 F No
143 Santoro, Samantha 101 31:38 Allenhurst,NJ   F No
144 Nastro, Lizzie 143 32:21 New York, NY 34 F No
145 Tracy, Elizabeth 59 32:38 Howell, NJ 12 F No
146 Parkhill, Victoria 83 32:44 Ocean, NJ 12 F No
147 Forger, Glenn 45 33:20 Boston, MA 34 M No
148 Laken, Marlie 28 33:32 Oakhurst, NJ 47 F No
149 Costanzo, Ric 69 34:20 Allenhurst, NJ 60 M No
150 Bette, Alexa 89 34:23 Saugerties,NY 33 F No
151 ?, Jack 113 34:28        
152 Yanefski, Bernadette 73 34:57 Aberdeen, NJ 50 F No
153 Stewart, Emily 47 35:34 Allenhurst, NJ 22 F No
154 Daddario, Mindy 187 35:35 Beachwood, NJ 28 F No
155 Flea, Janet 205 36:01 Nutley, NJ 58 F No
156 PutNoky, Susan 206 36:36 Holmdel, NJ 56 F No
157 Burns, Pat 204 37:05 Avon, NJ 56 M No
158 Costanzo, Catherine 197 37:22 Ocean, NJ 18 F No
159 Duffy, Morgan 220 37:30 Interlaken, NJ 18 F No
160 Rogers, Caitlin 130 37:35 Allenhurst, NJ 12 F No
161 Rogers, Mary Ann 131 37:35 Allenhurst,NJ 48 F N/A
162 Delpriore, Mike 109 37:36 Rumson,NJ 33 M No
163 Bernstein, Samantha 5 38:32 Stamford, CT 35 F No
164 Howlett, Fred 86 38:34 Brick, NJ 70 M No
165 Mohs, John 34 39:13 New York, NY 41 M No
166 Gilman, Samantha 19 39:14 New York, NY 31 F No
167 Leys, Maggie 132 39:15 Allenhurst, NJ 9 F No
168 Shalam, Joyce 200 42:14 Deal, NJ 10 F No
169 Shalam, Iris 95 42:25 Deal,NJ 38 F No
170 Rudd, Tracey 146 43:09 Ocean, NJ 44 F No
171 Rose, Angelica 42 43:10 Bayville, NJ 58 F No
172 Athanasakos, Dee 100 43:29 Neptune,NJ 38 F No
173 Lancton, Kathy 129 44:01 Ocean, NJ 55 F No
174 Stewart, Karen 46 44:02 Allenhurst,NJ 57 F No
175 Wagner, Katie 210 44:58 Ocean, NJ 33 F No
176 Lucas, Susan 219 45:09 Ocean, NJ 33 F No
177 Cook, Patricia 147 45:10 Ocean, NJ 62 F No
178 Ridder, Tucky 145 46:03 New York, NY 33 F No
179 Broad, Kendra 142 46:54 Jersey City, NJ 33 F No
180 Keleigh, Mary 209 46:54 Brick, NJ 55 F No
181 Gilman, Lynn 137 47:20 Allenhurst, NJ   F No
182 McGovern, Linda 31 47:20 Toms River, NJ 60 F No
183 Bowles, Susan 6 47:26 Toms River, NJ 37 F No
184 Granata, Anthony 24 47:25 Eatontown, NJ 65 M yes
185 Granata, Jeanie 23 47:46 Eatontown, NJ 52 F No
186 Desch, Dari 114 48:14 Long Branch, NJ 44 F No
187 Ermoloff, Alex 80 48:14 Manalapan,NJ 61 M No
188 Ermoloff, Daisy 81 50:00 Manalapan,NJ 58 F No
189 Kaley, Jessica 25 50:01 Allenhurst, NJ 51 F No
190 Tracy, Patty 60 50:07 Howell, NJ 16 F No
191 Desch, JD 115 50:07 Long Branch, NJ 45 M No
192 Rose-Murray, Brigitte 167 50:09 Bayville, NJ 24 F No
193 Silvestro, Annie 213 50:22 Rumson,NJ 33 F No
194 Silvestro, Joe 214 50:22 Rumson, NJ 38 M No
195     51:46:00        
196     51:46:00        
197     51:47:00        
198     53:29:00        
199     53:30:00